Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DRMY XFUNDS Memory Income ETF | $46.4247 | -1.65% | -- | $2.67K | |
GALX VistaShares Space Supercycle ETF | $24.8980 | -0.79% | -- | $4.19K | |
HIMC Corgi HIMS 2x Daily ETF | $18.8621 | -3.57% | -- | $30.00 | |
IREC Corgi IREN 2x Daily ETF | $21.2402 | -8.57% | -- | $43.00 | |
JLCO John Hancock Large Cap Opportunities ETF | $26.1526 | -0.15% | -- | $11.00 | |
KWH GMO Power Infrastructure ETF | $25.1550 | -0.40% | -- | $13.43K | |
LOEV Harding Loevner International Developed Markets Select Equity ETF | $16.1114 | -0.02% | -- | $5.58K | |
LUMA KraneShares Photonic and Optical ETF | $24.2134 | -1.77% | -- | $9.96K | |
MHX Corgi MARA 2x Daily ETF | $19.7532 | -8.31% | -- | $222.00 | |
MRVX Corgi MRVL 2x Daily ETF | $21.9872 | -5.86% | -- | $2.64K | |
NBIC Corgi NBIS 2x Daily ETF | $22.3116 | -4.58% | -- | $812.00 | |
NOWX Corgi NOW 2x Daily ETF | $26.6473 | -1.89% | -- | $3.90K | |
NTAL GraniteShares 2x Long NTAP Daily ETF | $30.3100 | -8.10% | -- | $4.00K | |
NVOC Corgi NVO 2x Daily ETF | $20.0590 | +1.52% | -- | $4.16K | |
ORCZ Tradr 2X Short ORCL Daily ETF | $17.8300 | +1.93% | -- | $59.45K |
11641 – 11655 of 11749 results
Stock price