Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ORKA Oruka Therapeutics, Inc. Common Stock | $94.8000 | -1.77% | $5.90B | $716.83K | |
VFC V.F. Corporation | $15.0000 | +4.75% | $5.88B | $9.45M | |
KGS Kodiak Gas Services, Inc. | $58.0000 | -1.21% | $5.87B | $1.32M | |
GOLF Acushnet Holdings Corp. | $102.19 | +0.91% | $5.87B | $202.12K | |
KRG Kite Realty Group Trust | $28.0200 | -2.10% | $5.87B | $2.45M | |
NXST Nexstar Media Group, Inc. Common Stock | $192.48 | +1.02% | $5.87B | $188.82K | |
ABCB Ameris Bancorp | $88.1900 | +1.12% | $5.87B | $224.46K | |
SRRK Scholar Rock Holding Corporation Common Stock | $45.8550 | -3.04% | $5.87B | $700.63K | |
DOX Amdocs Limited | $55.3600 | -0.65% | $5.86B | $801.13K | |
ACIW ACI Worldwide, Inc. | $57.3800 | +0.09% | $5.86B | $649.44K | |
GDS GDS Holdings Limited ADS | $32.6700 | -0.21% | $5.86B | $1.73M | |
TFX Teleflex Incorporated | $140.00 | +2.41% | $5.85B | $868.28K | |
CACC Credit Acceptance Corp | $573.07 | +0.73% | $5.81B | $111.69K | |
HNGE Hinge Health, Inc. | $78.7000 | +5.34% | $5.81B | $1.49M | |
GXO GXO Logistics, Inc. | $50.6200 | +0.92% | $5.80B | $2.49M |
1291 – 1305 of 11749 results
Stock price