Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RNW ReNew Energy Global plc Class A Ordinary Shares | $6,2700 | +0,80% | $2,24B | $635,92K | |
AMC AMC ENTERTAINMENT HOLDINGS, INC. | $2,8450 | +0,89% | $2,24B | $66,82M | |
WIX WIX.com Ltd. | $56,0100 | +1,78% | $2,23B | $1,97M | |
MLCO Melco Resorts & Entertainment Limited American Depositary Shares | $5,5800 | -2,62% | $2,23B | $1,69M | |
GOF Guggenheim Strategic Opportunities Fund | $10,5400 | +0,29% | $2,22B | $1,21M | |
OFG OFG BANCORP | $53,0800 | +0,42% | $2,21B | $196,05K | |
LC LendingClub Corporation | $19,1728 | -0,19% | $2,21B | $1,35M | |
CALX CALIX, INC. | $37,3600 | +4,07% | $2,21B | $530,66K | |
WERN Werner Enterprises Inc | $37,1300 | -0,78% | $2,21B | $901,80K | |
KSS Kohls Corporation | $20,0300 | +4,65% | $2,21B | $2,95M | |
UTI Universal Technical Institute, Inc. | $41,2500 | +4,94% | $2,20B | $438,89K | |
BXDC Blackstone Digital Infrastructure Trust Inc. | $20,6900 | -0,58% | $2,20B | $649,36K | |
RVT Royce Small-Cap Trust, Inc. | $18,4300 | +1,88% | $2,20B | $193,46K | |
AGIO Agios Pharmaceuticals, Inc. | $30,5200 | +1,67% | $2,19B | $1,00M | |
VRDN Viridian Therapeutics, Inc. Common Stock | $19,3000 | +2,01% | $2,19B | $1,58M |
2041-2055 trong số 11749 kết quả
Giá cổ phiếu