Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BBYY GraniteShares YieldBOOST BABA ETF | $9.8650 | +0.05 % | -- | $392.00 | |
BCCC Global X Bitcoin Covered Call ETF | $11.9707 | +0.59 % | -- | $3.04K | |
BCD abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | $35.8500 | +0.75 % | -- | $110.98K | |
BCDF Horizon Kinetics Blockchain Development ETF | $32.3993 | -0.10 % | -- | $451.00 | |
BCEM Baron Emerging Markets Select ETF | $26.5400 | -0.30 % | -- | $13.82K | |
BCFN Baron Financials ETF | $22.7900 | -1.27 % | -- | $1.59K | |
BCGD Baron Global Durable Advantage ETF | $26.9747 | +0.05 % | -- | $115.00 | |
BCGS Bancreek Global Select ETF | $28.3195 | +0.57 % | -- | $230.00 | |
BCHI GMO Beyond China ETF | $31.3800 | -0.67 % | -- | $4.29K | |
BCHP Principal Focused Blue Chip ETF | $39.1092 | -0.21 % | -- | $32.18K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | $23.5400 | +0.81 % | -- | $2.29M | |
BCIL Bancreek International Large Cap ETF | $29.9194 | +0.10 % | -- | $3.12K | |
BCKT LifeX 2030 Income Bucket ETF | $40.2751 | +0.03 % | -- | $651.00 | |
BCLO iShares BBB-B CLO Active ETF | $49.4800 | +0.09 % | -- | $3.59K | |
BCOR Grayscale Bitcoin Adopters ETF | $21.7000 | -1.53 % | -- | $236.00 |
6376 – 6390 de 11749 resultados
Precio de la acción