Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BBYY GraniteShares YieldBOOST BABA ETF | €8,5687 | +0,30 % | -- | €1,04K | |
BCCC Global X Bitcoin Covered Call ETF | €10,3225 | +0,24 % | -- | €5,45K | |
BCD abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | €30,8755 | -0,87 % | -- | €42,52K | |
BCDF Horizon Kinetics Blockchain Development ETF | €28,1159 | +0,27 % | -- | €356,66 | |
BCEM Baron Emerging Markets Select ETF | €23,0878 | +2,75 % | -- | €13,40K | |
BCFN Baron Financials ETF | €20,0245 | +0,87 % | -- | €597,04 | |
BCGD Baron Global Durable Advantage ETF | €23,3265 | +0,73 % | -- | €96,32 | |
BCGS Bancreek Global Select ETF | €24,5145 | +2,20 % | -- | €178,76 | |
BCHI GMO Beyond China ETF | €27,4702 | +3,49 % | -- | €1,66K | |
BCHP Principal Focused Blue Chip ETF | €34,1132 | +1,26 % | -- | €33,99K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | €20,2848 | -1,37 % | -- | €1,99M | |
BCIL Bancreek International Large Cap ETF | €25,9446 | +3,31 % | -- | €2,90K | |
BCKT LifeX 2030 Income Bucket ETF | €34,9454 | -1,87 % | -- | €6,074 | |
BCLO iShares BBB-B CLO Active ETF | €42,9040 | +0,14 % | -- | €9,41K | |
BCOR Grayscale Bitcoin Adopters ETF | €19,0395 | +1,20 % | -- | €477,29 |
6376 – 6390 sur 11749 résultats
Cours de l'action