Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $35,8250 | -0,01 % | -- | $3,39K | |
BITI ProShares Short Bitcoin ETF | $23,7700 | -0,71 % | -- | $1,06M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $9,8400 | +0,00 % | -- | $2,53K | |
BITO ProShares Bitcoin ETF | $8,7100 | +0,93 % | -- | $72,54M | |
BITQ Bitwise Crypto Industry Innovators ETF | $23,4600 | -0,38 % | -- | $147,03K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $57,0600 | +0,12 % | -- | $365,00 | |
BITU ProShares Ultra Bitcoin ETF | $9,4700 | +1,61 % | -- | $3,62M | |
BITX 2x Bitcoin ETF | $12,1900 | +1,67 % | -- | $6,18M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $25,5964 | +0,77 % | -- | $2,37K | |
BIV Vanguard Intermediate-Term Bond ETF | $76,5000 | +1,43 % | -- | $1,63M | |
BIZD VanEck BDC Income ETF | $12,9200 | +1,41 % | -- | $3,93M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $60,1344 | +0,77 % | -- | $4,63K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $55,5450 | +1,10 % | -- | $11,85K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $49,8300 | +1,15 % | -- | $9,27K | |
BKAG BNY Mellon Core Bond ETF | $41,3800 | +0,39 % | -- | $102,02K |
6451 – 6465 sur 11749 résultats
Cours de l'action