Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
GLBL Pacer MSCI World Industry Advantage ETF | €25.0433 | +0.34 % | -- | €13.85 | |
GLCR GlacierShares Nasdaq Iceland ETF | €21.2857 | +0.13 % | -- | €286.57 | |
GLDB IDX Alternative FIAT ETF | €17.7619 | +3.87 % | -- | €1.58K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | €126.33 | +3.12 % | -- | €130.44K | |
GLDN Nicholas Gold Income ETF | €13.2294 | +6.19 % | -- | €6.52K | |
GLDW Roundhill Gold WeeklyPay ETF | €36.7754 | +5.00 % | -- | €9.91K | |
GLDY Defiance Gold Enhanced Options Income ETF | €10.8571 | -0.40 % | -- | €48.16K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | €2.9524 | -23.90 % | -- | €194.65K | |
GLIN VanEck India Growth Leaders ETF | €39.6486 | -0.68 % | -- | €4.25K | |
GLIX Lazard Listed Infrastructure ETF | €23.7867 | -1.00 % | -- | €3.11K | |
GLOF iShares Global Equity Factor ETF | €52.6768 | +0.13 % | -- | €18.37K | |
GLOW VictoryShares WestEnd Global Equity ETF | €29.7143 | -2.27 % | -- | €6.30K | |
GLRY Inspire Growth ETF | €36.1731 | -0.60 % | -- | €10.80K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | €12.9870 | -4.40 % | -- | €1.01M | |
GLXU T-REX 2X Long GLXY Daily Target ETF | €3.2900 | -27.10 % | -- | €674.43K |
8071 – 8085 de 11749 resultados
Precio de la acción