Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
NHYB Nuveen High Yield Corporate Bond ETF | $24.5975 | -0.09 % | -- | $6.97K | |
NHYM Nuveen High Yield Municipal Income ETF | $24.6800 | -0.04 % | -- | $10.27K | |
NICO Hexis Active Nicotine Engagement ETF | $25.8745 | +0.43 % | -- | $14.00 | |
NIHI NEOS MSCI EAFE High Income ETF | $52.7755 | +0.18 % | -- | $34.48K | |
NIKL Sprott Nickel Miners ETF | $14.1000 | +2.70 % | -- | $79.46K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $10.9300 | -1.96 % | -- | $6.36K | |
NISM NYLI International Small-Mid Cap Equity ETF | $25.4468 | +0.37 % | -- | $11.00 | |
NITE The Nightview Fund | $37.8652 | -0.33 % | -- | $19.00 | |
NIXT Research Affiliates Deletions ETF | $34.5900 | -0.28 % | -- | $1.37K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $59.3411 | -0.01 % | -- | $6.10K | |
NJNK Columbia U.S. High Yield ETF | $19.9935 | -0.11 % | -- | $2.61K | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $76.7000 | -0.30 % | -- | $24.66K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $32.5966 | -0.19 % | -- | $25.16K | |
NLR VanEck Uranium and Nuclear ETF | $113.88 | +0.00 % | -- | $263.86K | |
NLSI NEOS Long/Short Equity Income ETF | $53.7387 | -0.48 % | -- | $170.00 |
9271 – 9285 de 11749 resultados
Precio de la acción