Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NHYB Nuveen High Yield Corporate Bond ETF | $24,5300 | -0,36% | -- | $9,000 | |
NHYM Nuveen High Yield Municipal Income ETF | $24,6040 | -0,23% | -- | $6,72K | |
NICO Hexis Active Nicotine Engagement ETF | $25,9950 | -0,82% | -- | $123,00 | |
NIHI NEOS MSCI EAFE High Income ETF | $52,1000 | +0,23% | -- | $28,55K | |
NIKL Sprott Nickel Miners ETF | $13,0200 | +1,40% | -- | $20,04K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $11,4090 | -2,84% | -- | $2,94K | |
NISM NYLI International Small-Mid Cap Equity ETF | $24,9000 | +0,41% | -- | $7,000 | |
NITE The Nightview Fund | $37,1210 | +1,97% | -- | $37,58K | |
NIXT Research Affiliates Deletions ETF | $33,8940 | +2,19% | -- | $8,74K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $58,8740 | +0,55% | -- | $3,52K | |
NJNK Columbia U.S. High Yield ETF | $19,9250 | -0,30% | -- | $689,00 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $75,6400 | +0,85% | -- | $5,29K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $32,1560 | +0,74% | -- | $9,32K | |
NLR VanEck Uranium and Nuclear ETF | $111,12 | +4,01% | -- | $193,75K | |
NLSI NEOS Long/Short Equity Income ETF | $53,2690 | +0,27% | -- | $19,00 |
9271 - 9285 dari 11749 hasil
Harga saham