Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NMAR Innovator Growth-100 Power Buffer ETF - March | $32,1550 | +0,51% | -- | $2,00K | |
NMAY Innovator Growth-100 Power Buffer ETF - May | $29,2950 | +0,74% | -- | $17,94K | |
NMB Simplify National Muni Bond ETF | $24,5014 | +0,17% | -- | $836,00 | |
NMBL NovaTide Flexible Allocation ETF | $20,6000 | +1,14% | -- | $250,00 | |
NNOV Innovator Growth-100 Power Buffer ETF - November | $31,2240 | +0,69% | -- | $6,13K | |
NOBL ProShares S&P 500 Dividend Aristocrats ETF | $57,3750 | +0,52% | -- | $1,55M | |
NOCT Innovator Growth-100 Power Buffer ETF- October | $62,6700 | +0,59% | -- | $1,19K | |
NODE VanEck Onchain Economy ETF | $39,5043 | +5,46% | -- | $18,59K | |
NOEQ Northern Trust US Equity ETF | $29,2140 | +1,25% | -- | $27,00 | |
NORW Global X MSCI Norway ETF | $35,1550 | -0,33% | -- | $138,78K | |
NOVM FT Vest U.S. Equity Max Buffer ETF - November | $33,9690 | +0,14% | -- | $361,00 | |
NOVP PGIM S&P 500 Buffer 12 ETF - November | $32,9700 | +0,71% | -- | $561,00 | |
NOWL GraniteShares 2x Long NOW Daily ETF | $5,6300 | +7,44% | -- | $16,37M | |
NPFE NPF Core Equity ETF | $28,1600 | +1,30% | -- | $481,00 | |
NPFI Nuveen Preferred and Income ETF | $25,8750 | -0,12% | -- | $10,37K |
9286 - 9300 dari 11749 hasil
Harga saham