Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DEI Douglas Emmett, Inc. | $12,0050 | +0,88% | $2,01B | $623,85K | |
THR THERMON GROUP HOLDINGS, INC. | $61,1400 | +0,00% | $2,01B | $1,10M | |
NCNO nCino, Inc. Common Stock | $19,1430 | -0,30% | $2,01B | $591,48K | |
ARR ARMOUR Residential REIT, Inc. | $16,3550 | +0,15% | $2,01B | $1,46M | |
NGL NGL ENERGY PARTNERS LP | $15,9050 | -0,59% | $2,00B | $38,74K | |
ADMA ADMA Biologics, Inc. | $8,9150 | +2,00% | $2,00B | $690,82K | |
URGN UroGen Pharma Ltd. Ordinary Shares | $39,7500 | +3,01% | $2,00B | $305,89K | |
ALG Alamo Group, Inc. | $171,92 | +4,88% | $2,00B | $70,77K | |
WB Weibo Corporation | $8,1050 | -0,80% | $1,99B | $309,60K | |
MBLY Mobileye Global Inc. Class A Common Stock | $8,6850 | +7,49% | $1,99B | $2,38M | |
FLYW Flywire Corporation Voting Common Stock | $16,8500 | +1,32% | $1,99B | $757,36K | |
LPG DORIAN LPG LTD | $43,9520 | -4,33% | $1,97B | $285,09K | |
KARO Karooooo Ltd. Ordinary Shares | $65,2750 | +1,12% | $1,97B | $61,06K | |
UFPT UFP Technologies Inc | $322,48 | +20,54% | $1,97B | $359,05K | |
CDNA CareDx, Inc. | $47,6450 | -0,43% | $1,96B | $773,55K |
2131 - 2145 dari 11749 hasil
Harga saham