Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
COHU Cohu Inc | $48,0510 | +0,13% | $2,19B | $412,98K | |
NMZ Nuveen Municipal High Income Opportunity Fund | $10,1650 | +0,05% | $2,19B | $569,19K | |
BLX Bladex, Inc. | $59,1590 | +1,04% | $2,18B | $32,08K | |
HTFL Heartflow, Inc. Common Stock | $26,6900 | +5,79% | $2,18B | $199,54K | |
AXGN Axogen, Inc. Common Stock | $45,5850 | +8,00% | $2,18B | $684,90K | |
HIMX Himax Technologies, Inc. | $12,7550 | +1,72% | $2,18B | $925,24K | |
MCRI Monarch Casino & Resort Inc | $123,63 | +0,71% | $2,18B | $49,84K | |
NWL Newell Brands Inc. | $6,1350 | +9,55% | $2,18B | $11,17M | |
FCF First Commonwealth Financial Corporation | $21,7380 | +0,97% | $2,18B | $450,14K | |
ROG Rogers Corporation | $123,48 | +0,00% | $2,18B | $104,65K | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7,4550 | +0,20% | $2,18B | $1,01M | |
SHO Sunstone Hotel Investors, Inc. | $11,7050 | -0,55% | $2,17B | $881,37K | |
ADUS Addus HomeCare Corp. | $116,47 | +0,86% | $2,17B | $74,40K | |
INFQ Infleqtion, Inc. | $10,8650 | +10,53% | $2,17B | $5,54M | Trading |
MFP Midera Food Processing, Inc. Common Stock | $47,8300 | -0,25% | $2,17B | $145,61K |
2056 - 2070 dari 11749 hasil
Harga saham