Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
COHU Cohu Inc | $52.6680 | +1.81 % | $2.19B | $87.11K | |
NMZ Nuveen Municipal High Income Opportunity Fund | $10.2050 | +0.44 % | $2.19B | $132.39K | |
BLX Bladex, Inc. | $58.4360 | -1.06 % | $2.18B | $9.17K | |
HTFL Heartflow, Inc. Common Stock | $27.4150 | +0.90 % | $2.18B | $28.61K | |
AXGN Axogen, Inc. Common Stock | $45.4100 | +0.42 % | $2.18B | $32.54K | |
HIMX Himax Technologies, Inc. | $14.2700 | +6.89 % | $2.18B | $771.40K | |
MCRI Monarch Casino & Resort Inc | $121.74 | +0.06 % | $2.18B | $10.83K | |
NWL Newell Brands Inc. | $6.1680 | -0.03 % | $2.18B | $589.85K | |
FCF First Commonwealth Financial Corporation | $21.7280 | +0.22 % | $2.18B | $57.88K | |
ROG Rogers Corporation | $134.05 | +1.41 % | $2.18B | $23.96K | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7.4750 | +0.07 % | $2.18B | $190.75K | |
SHO Sunstone Hotel Investors, Inc. | $11.5150 | -1.41 % | $2.17B | $388.15K | |
ADUS Addus HomeCare Corp. | $116.51 | +0.04 % | $2.17B | $24.90K | |
INFQ Infleqtion, Inc. | $11.1680 | +2.93 % | $2.17B | $1.31M | Tradear |
MFP Midera Food Processing, Inc. Common Stock | $46.9610 | +0.62 % | $2.17B | $57.51K |
2056 – 2070 de 11749 resultados
Precio de la acción