Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBSI Southside Bancshares, Inc. | $32,7050 | +0,60% | $959,79M | $11,26K | |
LUCK Lucky Strike Entertainment Corporation | $6,8300 | +1,94% | $958,76M | $18,84K | |
HSLV Highlander Silver Corp. | $4,2800 | +0,23% | $956,09M | $15,91K | |
DAKT Daktronics Inc | $20,0590 | +1,46% | $955,55M | $66,39K | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | $49,9970 | +2,18% | $954,80M | $16,32K | |
JBSS John B. Sanfilippo & SON | $84,0600 | +1,57% | $954,45M | $22,79K | |
JANX Janux Therapeutics, Inc. Common Stock | $15,2570 | +0,57% | $950,13M | $88,92K | |
RHLD Resolute Holdings Management, Inc. | $128,55 | +3,87% | $948,28M | $21,18K | |
PHAR Pharming Group N.V. ADS, each representing 10 ordinary shares | $10,1250 | +0,45% | $947,08M | $12,13K | |
PDX PIMCO Dynamic Income Strategy Fund | $21,3600 | +0,00% | $945,10M | $34,55K | |
SLI Standard Lithium Ltd. | $2,0350 | -0,25% | $943,73M | $279,97K | |
KOP Koppers Holdings, Inc. | $49,7100 | +1,41% | $941,97M | $15,16K | |
EIG Employers Holdings, Inc. | $51,0600 | +1,01% | $941,15M | $30,14K | |
CSR Centerspace | $55,3200 | +0,88% | $941,14M | $17,90K | |
RPC Ridgepost Capital, Inc. | $9,0400 | +4,87% | $940,97M | $65,23K |
2731 - 2745 dari 11749 hasil
Harga saham