Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ESRT EMPIRE STATE REALTY TRUST, INC. | $4,9250 | -2,67% | $862,15M | $1,60M | |
SMP Standard Motor Products | $38,7300 | +1,31% | $860,92M | $85,10K | |
ZSQR Z Squared Inc. Common Stock | $5,1600 | +7,28% | $860,44M | $277,84K | |
HTB HomeTrust Bancshares, Inc. | $51,5229 | +0,65% | $859,76M | $123,67K | |
GERN Geron Corp | $1,2550 | -2,71% | $859,63M | $18,09M | |
SOC Sable Offshore Corp. | $4,8250 | -8,79% | $858,81M | $8,05M | |
NXDR Nextdoor Holdings, Inc. | $2,2987 | +3,55% | $858,12M | $2,35M | |
APOG Apogee Enterprises Inc | $41,7700 | +5,48% | $855,39M | $141,12K | |
LCLN Lincoln International, Inc. | $20,3069 | -2,37% | $853,80M | $258,25K | |
LYTS LSI Industries Inc | $24,0600 | +2,86% | $853,56M | $203,55K | |
SMBC Southern Missouri Bancorp | $78,6600 | +1,62% | $851,81M | $104,09K | |
BFS Saul Centers, Inc. | $34,2550 | +0,54% | $850,40M | $69,45K | |
STK Columbia Seligman Premium Technology Growth Fund, Inc. | $49,9000 | +1,65% | $850,39M | $76,77K | |
MOV Movado Group, Inc. | $38,6200 | +1,15% | $849,30M | $212,59K | |
ARRY Array Technologies, Inc. Common Stock | $5,6350 | +7,95% | $847,58M | $6,55M |
2806 - 2820 dari 11749 hasil
Harga saham