Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PLBC Plumas Bancorp | $60,9350 | -0,79% | $426,05M | $31,48K | |
ACTG Acacia Research Corporation | $4,6340 | +0,09% | $425,95M | $104,60K | |
CLNE Clean Energy Fuels Corp. | $1,8750 | +0,81% | $425,03M | $1,00M | |
BOC Boston Omaha Corporation | $14,6400 | +1,25% | $424,51M | $65,64K | |
BLND Blend Labs, Inc. | $1,9850 | +2,85% | $423,70M | $1,16M | |
CMDB Costamare Bulkers Holdings Limited | $18,7740 | -6,80% | $423,48M | $117,32K | |
HNST The Honest Company, Inc. Common Stock | $3,8150 | +4,09% | $422,70M | $924,80K | |
NEWT NewtekOne, Inc. Common Stock | $15,3150 | +2,65% | $422,67M | $147,50K | |
LVWR LiveWire Group, Inc. | $1,3650 | -18,70% | $421,80M | $1,27M | |
MNRO Monro, Inc. Common Stock | $12,7450 | -0,04% | $420,34M | $378,93K | |
SHOE Shoe Station Group, Inc. Common Stock | $15,5050 | +0,55% | $420,30M | $273,79K | |
CLFD Clearfield, Inc. | $34,0350 | +6,00% | $419,77M | $120,75K | |
NRC NRC Health Common Stock | $19,5450 | +0,23% | $418,65M | $59,89K | |
FINS Angel Oak Financial Strategies Income Term Trust | $12,5400 | -0,40% | $418,37M | $38,96K | |
NUAI New Era Energy & Digital, Inc. Common Stock | $5,1250 | +0,49% | $418,33M | $2,72M |
3406 - 3420 dari 11749 hasil
Harga saham