Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DIPR Corgi Space & Satellite Communications ETF | €20,7983 | +6,87% | -- | €850,42 | |
DISV Dimensional International Small Cap Value ETF | €37,2507 | +0,89% | -- | €309,28K | |
DIV Global X SuperDividend U.S. ETF | €17,1126 | +0,15% | -- | €225,98K | |
DIVB iShares Core Dividend ETF | €58,0996 | +1,36% | -- | €212,86K | |
DIVD Altrius Global Dividend ETF | €38,8458 | +0,40% | -- | €811,41 | |
DIVE Dana Concentrated Dividend ETF | €23,8311 | +0,62% | -- | €9,84K | |
DIVG Invesco S&P 500 High Dividend Growers ETF | €33,1657 | +0,82% | -- | €355,42 | |
DIVI Franklin International Core Dividend Tilt Index ETF | €38,3170 | +1,12% | -- | €148,59K | |
DIVL Madison Dividend Value ETF | €22,0241 | +0,79% | -- | €205,45 | |
DIVN Horizon Dividend Income ETF | €26,0445 | +1,07% | -- | €30,15K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | €41,3945 | +1,40% | -- | €639,79K | |
DIVP Cullen Enhanced Equity Income ETF | €23,9565 | +0,59% | -- | €4,47K | |
DIVS Guinness Atkinson Dividend Builder ETF | €30,1777 | +1,35% | -- | €1,90K | |
DIVY Sound Equity Dividend Income ETF | €26,7179 | +1,34% | -- | €3,39K | |
DIVZ Polen Dividend Income ETF | €33,3410 | +0,26% | -- | €30,63K |
7276 - 7290 dari 11749 hasil
Harga saham