Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DMAX iShares Large Cap Max Buffer Dec ETF | $27,5800 | +0,15% | -- | $11,28K | |
DMAY FT Vest U.S. Equity Deep Buffer ETF - May | $47,9000 | +0,73% | -- | $7,24K | |
DMBS DoubleLine Mortgage ETF | $48,4050 | +0,54% | -- | $49,32K | |
DMX DoubleLine Multi-Sector Income ETF | $49,9586 | +0,18% | -- | $8,77K | |
DMXF iShares ESG Advanced MSCI EAFE ETF | $85,9100 | +1,95% | -- | $43,88K | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | $46,1370 | +2,03% | -- | $26,59K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | $5,4900 | -0,48% | -- | $4,07K | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | $52,1351 | +0,43% | -- | $10,04K | |
DOCK Corgi Ports, Rail & Freight ETF | $27,5359 | +2,25% | -- | $473,00 | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | $47,4103 | +0,35% | -- | $13,14K | |
DOG ProShares Short Dow30 | $21,0000 | -1,78% | -- | $3,00M | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | $21,9400 | +0,22% | -- | $67,12K | |
DOJE REX-Osprey DOGE ETF | $6,5200 | +0,29% | -- | $4,50K | |
DOL WisdomTree True Developed International Fund | $76,4233 | +1,05% | -- | $114,51K | |
DON WisdomTree U.S. MidCap Dividend Fund | $58,6900 | +1,23% | -- | $169,26K |
7306 - 7320 dari 11749 hasil
Harga saham