Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EGGY NestYield Dynamic Income ETF | $35,3030 | -1,14% | -- | $35,10K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | $32,4310 | +0,28% | -- | $24,00 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | $59,4800 | +0,23% | -- | $223,00 | |
EHCC Global X Ethereum Covered Call ETF | $19,7590 | +0,34% | -- | $9,000 | |
EHLS Even Herd Long Short ETF | $26,3840 | +0,79% | -- | $6,000 | |
EHY Amplify Ethereum Max Income Covered Call ETF | $7,5350 | -0,24% | -- | $5,23K | |
EIDO iShares MSCI Indonesia ETF | $12,7350 | +0,12% | -- | $681,91K | |
EINC VanEck Energy Income ETF | $116,79 | -1,55% | -- | $3,47K | |
EIPI FT Energy Income Partners Enhanced Income ETF | $22,0300 | -1,17% | -- | $34,55K | |
EIPX FT Energy Income Partners Strategy ETF | $32,0280 | -1,19% | -- | $9,49K | |
EIRL iShares MSCI Ireland ETF | $81,1110 | +1,45% | -- | $662,00 | |
EIS iShares MSCI Israel ETF | $120,94 | -1,50% | -- | $13,38K | |
EKG First Trust Nasdaq Lux Digital Health Solutions ETF | $20,1590 | -0,15% | -- | $50,00 | |
ELCV Eventide High Dividend ETF | $31,6800 | -0,42% | -- | $6,90K | |
ELD WisdomTree Emerging Markets Local Debt Fund | $28,8100 | +0,26% | -- | $1,06K |
7471 - 7485 dari 11749 hasil
Harga saham