Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SGI Somnigroup International Inc. | $65,3300 | +0,00% | $14,06B | $2,47M | |
DOCN DigitalOcean Holdings, Inc. | $117,00 | -0,43% | $14,05B | $5,00M | |
TOL Toll Brothers, Inc. | $146,01 | +0,08% | $14,02B | $779,49K | |
FNF Fidelity National Financial, Inc. | $51,5900 | +0,00% | $14,01B | $977,16K | |
QXO QXO, Inc. | $13,4303 | +0,98% | $13,96B | $11,21M | |
HRL Hormel Foods Corporation | $25,0100 | +0,00% | $13,96B | $1,88M | |
DTM DT Midstream, Inc. | $138,00 | +0,00% | $13,95B | $972,34K | |
UHAL U-Haul Holding Company | $70,9100 | +0,00% | $13,87B | $103,51K | |
FMS Fresenius Medical Care AG | $25,6600 | +0,00% | $13,80B | $473,92K | |
TKO TKO Group Holdings, Inc. | $179,60 | -1,22% | $13,77B | $718,08K | |
RPM RPM International, Inc. | $107,07 | +0,00% | $13,76B | $522,23K | |
ZBRA Zebra Technologies Corporation | $294,01 | +0,06% | $13,74B | $797,69K | |
UNM Unum Group | $86,1100 | +0,00% | $13,73B | $929,68K | |
AIZ Assurant, Inc. | $279,19 | +0,00% | $13,71B | $376,39K | |
LECO Lincoln Electric Holdings Inc | $261,24 | -0,03% | $13,70B | $575,70K |
766 - 780 dari 11749 hasil
Harga saham