Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GRAB Grab Holdings Limited Class A Ordinary Shares | $3,5050 | +0,14% | $14,47B | $98,83K | |
SWK Stanley Black & Decker, Inc. | $95,0000 | +0,44% | $14,42B | $110,00 | |
LII Lennox International Inc. | $420,00 | +0,99% | $14,42B | $29,00 | |
CNA CNA Financial Corporation | $52,4700 | +0,00% | $14,40B | $296,11K | |
CRBG Corebridge Financial, Inc. | $31,1900 | +0,00% | $14,39B | $24,00 | |
XPEV XPeng Inc. American depositary shares, each representing two Class A ordinary shares | $12,5300 | -3,62% | $14,39B | $161,24K | |
WMG Warner Music Group Corp. Class A Common Stock | $25,9600 | +0,00% | $14,37B | $4,13K | |
TLK PT Telekomunikasi Indonesia | $14,6600 | +0,00% | $14,37B | $895,03K | |
SUN SUNOCO L.P. | $77,6900 | +1,30% | $14,31B | $597,80K | |
BTSG BrightSpring Health Services, Inc. Common Stock | $59,6500 | -0,10% | $14,30B | $1,32K | |
MAS Masco Corporation | $71,4800 | +0,00% | $14,21B | $6,000 | |
GL Globe Life Inc. | $176,72 | -3,03% | $14,20B | $144,00 | |
COO The Cooper Companies, Inc. Common Stock | $72,2800 | -0,06% | $14,16B | $506,00 | |
LDOS Leidos Holdings, Inc. | $117,68 | +1,80% | $14,13B | $224,00 | |
EXEL Exelixis Inc | $53,0600 | +0,06% | $14,06B | $367,00 |
751 - 765 dari 11749 hasil
Harga saham