Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBP Invesco S and P 500 BuyWrite ETF | $23,2800 | +0,09% | -- | $44,91K | |
PBPH Portfolio Building Block World Pharma and Biotech Index ETF | $27,0000 | +0,51% | -- | $71,43K | |
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | $31,1700 | -0,30% | -- | $13,18K | |
PBRG Leverage Shares 2X Long PBR Daily ETF | $27,5900 | -27,40% | -- | $341,00 | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | $31,1700 | +0,02% | -- | $8,36K | |
PBTP Invesco 0-5 Yr US TIPS ETF | $25,6750 | +0,00% | -- | $20,04K | |
PBUS Invesco MSCI USA ETF | $77,3400 | +1,79% | -- | $59,30K | |
PBW Invesco WilderHill Clean Energy ETF | $34,2300 | +3,79% | -- | $517,66K | |
PCCE Polen Capital China Growth ETF | $12,6604 | +0,36% | -- | $1,03K | |
PCEB Polen Euro High Yield Bond ETF | $24,6144 | +0,67% | -- | $3,81K | |
PCEF Invesco CEF Income Composite ETF | $20,2900 | +0,80% | -- | $79,53K | |
PCFI Polen Floating Rate Income ETF | $22,3700 | +0,34% | -- | $20,00 | |
PCGG Polen Capital Global Growth ETF | $11,4645 | +1,60% | -- | $3,15K | |
PCHI Polen High Income ETF | $24,2100 | -0,17% | -- | $1,27K | |
PCI PGIM Corporate Bond 5-10 Year ETF | $49,3903 | +0,49% | -- | $15,00 |
9481 - 9495 dari 11749 hasil
Harga saham