Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | AED96,6261 | +0,00% | -- | AED19,95K | |
SFGV Sequoia Global Value ETF | AED131,70 | +0,00% | -- | AED4,28K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | AED140,61 | +0,14% | -- | AED8,52K | |
SFTX Horizon International Managed Risk ETF | AED111,50 | +0,00% | -- | AED1,60M | |
SFTY Horizon Managed Risk ETF | AED115,03 | +0,00% | -- | AED1,16M | |
SFY SoFi Select 500 ETF | AED545,00 | +0,00% | -- | AED56,95K | |
SFYF SoFi Social 50 ETF | AED221,45 | +0,00% | -- | AED6,68K | |
SGDJ Sprott Junior Gold Miners ETF | AED279,56 | +0,00% | -- | AED238,74K | |
SGDM Sprott Gold Miners ETF | AED231,63 | +0,00% | -- | AED58,72K | |
SGLC SGI U.S. Large Cap Core ETF | AED164,33 | +0,00% | -- | AED59,67K | |
SGOV iShares 0-3 Month Treasury Bond ETF | AED368,80 | +0,00% | -- | AED3,47M | |
SGRT SMART Earnings Growth 30 ETF | AED117,16 | +0,00% | -- | AED130,73K | |
SGRW Harbor Active Small Cap Growth ETF | AED91,8881 | +0,00% | -- | AED1,95K | |
SGVT Schwab Government Money Market ETF | AED370,68 | +0,42% | -- | AED374,60 | |
SH ProShares Short S&P500 | AED119,65 | -0,34% | -- | AED325,54K |
10126 - 10140 dari 11749 hasil
Harga saham