Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | $28,5750 | +0,83% | -- | $5,78K | |
SMB VanEck Short Muni ETF | $17,2150 | +0,06% | -- | $29,63K | |
SMBS Schwab Mortgage-Backed Securities ETF | $25,0250 | +0,34% | -- | $78,04K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | $40,9500 | +0,63% | -- | $182,00 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | $12,6900 | +19,49% | -- | $616,25K | |
SMCO Hilton Small-MidCap Opportunity ETF | $30,6870 | +1,85% | -- | $4,87K | |
SMCP SMART Mid Cap ETF | $25,6550 | +1,91% | -- | $112,00 | |
SMCX Defiance Daily Target 2X Long SMCI ETF | $9,1680 | +19,22% | -- | $4,46M | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | $5,7100 | -19,80% | -- | $442,82K | |
SMDD ProShares UltraPro Short MidCap400 | $7,4300 | -5,11% | -- | $7,41K | |
SMDV ProShares Russell 2000 Dividend Growers ETF | $79,1760 | +1,18% | -- | $33,19K | |
SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | $27,1990 | +1,04% | -- | $11,00 | |
SMH VanEck Semiconductor ETF | $574,91 | +5,40% | -- | $4,85M | |
SMHX VanEck Fabless Semiconductor ETF | $58,5510 | +5,55% | -- | $56,97K | |
SMIG Bahl & Gaynor Small/Mid Cap Income Growth ETF | $33,6200 | +0,99% | -- | $210,78K |
10201 - 10215 dari 11749 hasil
Harga saham