Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMFE Motley Fool Capital Efficiency 100 Index ETF | €26,5219 | +0,00% | -- | €12,91K | |
TMFG Motley Fool Global Opportunities ETF | €27,7199 | +0,00% | -- | €20,72K | |
TMFM Motley Fool Mid-Cap Growth ETF | €19,6262 | +0,00% | -- | €7,99K | |
TMFS Motley Fool Small-Cap Growth ETF | €31,5383 | +0,00% | -- | €3,09K | |
TMFX Motley Fool Next Index ETF | €20,3360 | +0,00% | -- | €0,869 | |
TMLP Tortoise MLP ETF | €25,5616 | +0,00% | -- | €362,37 | |
TMNL T. Rowe Price Long Municipal Income ETF | €43,5021 | +0,96% | -- | €537,04 | |
TMNS T. Rowe Price Short Municipal Income ETF | €43,4761 | +0,64% | -- | €1,23K | |
TMSF T. Rowe Price Multi-Sector Income ETF | €43,3110 | -0,34% | -- | €37,36 | |
TMSL T. Rowe Price Small-Mid Cap ETF | €37,4887 | +0,00% | -- | €412,53K | |
TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | €37,2801 | +0,85% | -- | €10,72K | |
TMVE Thrivent Mid Cap Value ETF | €15,5867 | +0,00% | -- | €1,55K | |
TMYY GraniteShares YieldBOOST TSM ETF | €19,8740 | -0,72% | -- | €1,41K | |
TNA Direxion Daily Small Cap Bull 3x ETF | €61,9510 | +0,39% | -- | €53,47K | |
TNGY Tortoise Energy ETF | €9,0115 | +0,00% | -- | €40,59K |
10561 - 10575 dari 11749 hasil
Harga saham