Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MWA Mueller Water Products, Inc. | $26.5000 | -0.38% | $3.90B | $11.00 | |
EXTR Extreme Networks | $32.3400 | +0.00% | $3.90B | $13.91K | |
BANF Bancfirst Corp | $114.61 | +0.02% | $3.89B | $206.00 | |
PII Polaris Inc. | $73.7600 | +0.00% | $3.88B | $152.00 | |
COCO The Vita Coco Company, Inc. Common Stock | $64.4300 | +0.08% | $3.87B | $523.00 | |
MHO M/I Homes, Inc. | $150.12 | +0.00% | $3.87B | $186.74K | |
CSTM Constellium SE Class A Ordinary shares | $29.8900 | +0.71% | $3.87B | $1.03K | |
HHH Howard Hughes Holdings Inc. | $65.5000 | -0.23% | $3.86B | $33.00 | |
DNLI Denali Therapeutics Inc. Common Stock | $24.1700 | +0.00% | $3.86B | $10.15K | |
VKTX Viking Therapeutics, Inc | $32.9450 | +0.02% | $3.86B | $9.70K | |
ALHC Alignment Healthcare, Inc. Common Stock | $13.5200 | +0.00% | $3.85B | $17.87K | |
FG F&G Annuities & Life, Inc. | $29.9300 | +0.88% | $3.85B | $102.00 | |
NSIT Insight Enterprises Inc | $136.96 | -0.22% | $3.85B | $2.97K | |
HAE Haemonetics Corporation | $85.8800 | +0.59% | $3.85B | $699.00 | |
ELVN Enliven Therapeutics, Inc. Common Stock | $61.1100 | +0.00% | $3.85B | $2.90K |
1606 – 1620 of 11749 results
Stock price