Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ITRI Itron Inc | $104.37 | -1.14% | $4.32B | $110.57K | |
PJT PJT Partners Inc. | $173.65 | -0.21% | $4.32B | $31.29K | |
ONDS Ondas Inc. Common Stock | $9.0960 | +2.55% | $4.31B | $20.08M | Trade |
SEB Seaboard Corporation | $4,157.84 | -3.39% | $4.31B | $1.44K | |
PARR Par Pacific Holdings, Inc. Common Stock | $67.7710 | -3.07% | $4.30B | $274.38K | |
BOX BOX, INC. | $31.6420 | -1.12% | $4.30B | $452.90K | |
SKYW Skywest Inc | $115.29 | -0.57% | $4.29B | $51.27K | |
TCBI Texas Capital Bancshares, Inc. | $100.21 | +0.23% | $4.29B | $90.85K | |
OPLN OPENLANE, Inc | $38.1800 | -0.11% | $4.29B | $80.94K | |
NWE NorthWestern Energy Group, Inc. Common Stock | $69.7130 | +0.83% | $4.28B | $82.56K | |
CELC Celcuity Inc. Common Stock | $94.5390 | +1.74% | $4.27B | $137.46K | |
MEOH Methanex Corp | $52.9570 | +1.96% | $4.27B | $163.67K | |
FOUR Shift4 Payments, Inc. | $44.1160 | -17.30% | $4.26B | $1.54M | |
PHI PLDT Inc. | $19.9250 | +1.50% | $4.26B | $18.66K | |
TBBB BBB Foods Inc. | $41.7350 | -0.51% | $4.25B | $29.03K |
1531 – 1545 of 11749 results
Stock price