Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SWIM Latham Group, Inc. Common Stock | $7.1750 | -1.71% | $631.67M | $365.74K | |
BRSP BrightSpire Capital, Inc. | $5.0050 | +0.10% | $631.35M | $187.76K | |
UWMC UWM Holdings Corporation | $1.2250 | -33.40% | $630.95M | $54.23M | |
TRTX TPG RE Finance Trust, Inc. Common Stock | $7.9550 | +0.19% | $627.97M | $142.77K | |
NB NioCorp Developments Ltd. Common Stock | $5.2410 | +4.40% | $626.02M | $941.03K | |
OFRM Once Upon a Farm, PBC | $17.0090 | -1.23% | $625.59M | $53.08K | |
NMG Nouveau Monde Graphite Inc. | $1.3450 | -1.10% | $625.31M | $158.17K | |
VBNK VersaBank Common Shares | $19.3390 | -0.11% | $625.24M | $38.58K | |
LEGH Legacy Housing Corporation Common Stock | $29.2530 | +6.30% | $624.26M | $76.44K | |
NVRI Enviri Corporation | $23.0650 | +0.24% | $624.18M | $11.70K | |
RGR Sturm, Ruger & Company, Inc. | $38.3000 | -0.31% | $624.11M | $13.84K | |
DC Dakota Gold Corp. | $5.4850 | +2.33% | $624.10M | $233.74K | |
MDXG MiMedx Group, Inc | $4.0950 | -1.56% | $622.39M | $229.36K | |
GPRK GEOPARK LIMITED | $9.5190 | +0.31% | $622.35M | $29.84K | |
CLDT CHATHAM LODGING TRUST | $13.1450 | -1.76% | $622.26M | $32.71K |
3061 – 3075 of 11749 results
Stock price