Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CHT CHUNGHWA TELECOM CO., LTD | $42.4200 | -0.45% | $33.10B | $186.60K | |
IR Ingersoll Rand Inc. Common Stock | $87.2800 | +4.68% | $32.99B | $4.79M | |
EQT EQT CORP | $53.6050 | +0.59% | $32.97B | $4.03M | |
VG Venture Global, Inc. | $13.0850 | -2.20% | $32.89B | $10.43M | |
ALC Alcon Inc. Ordinary Shares | $70.0750 | +1.65% | $32.81B | $1.78M | |
VEEV Veeva Systems Inc. | $207.56 | +1.85% | $32.74B | $2.34M | |
ON ON Semiconductor Corp | $80.8400 | -0.94% | $32.59B | $10.04M | Trade |
MLM Martin Marietta Materials | $541.76 | +3.17% | $32.42B | $659.97K | |
JBL Jabil Inc. | $319.08 | +1.28% | $32.32B | $750.85K | |
LVS Las Vegas Sands Corp. | $47.1550 | -3.54% | $32.30B | $5.23M | |
UI Ubiquiti Inc. Common Stock | $551.71 | -0.86% | $32.27B | $67.75K | |
CASY Casey's General Stores Inc | $854.97 | -1.84% | $32.10B | $207.58K | |
ERIC Ericsson American Depositary Shares | $10.0750 | +2.70% | $32.08B | $11.33M | |
ZTS ZOETIS INC. | $76.9562 | -0.43% | $31.87B | $4.25M | |
WTW Willis Towers Watson Public Limited Company Ordinary Shares | $342.17 | +1.86% | $31.73B | $598.32K |
436 – 450 of 11749 results
Stock price