Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IQM Franklin Intelligent Machines ETF | $108.57 | +3.90% | -- | $1.13K | |
IQMM ProShares GENIUS Money Market ETF | $100.06 | -0.05% | -- | $2.30K | |
IQQQ ProShares Nasdaq-100 High Income ETF | $48.6300 | +1.92% | -- | $26.74K | |
IQRA NYLI CBRE Real Assets ETF | $30.4800 | -0.65% | -- | $7.000 | |
IQSI NYLI Candriam International Equity ETF | $38.7900 | +0.92% | -- | $23.00 | |
IQSM NYLI Candriam U.S. Mid Cap Equity ETF | $39.9290 | +0.82% | -- | $7.000 | |
IQSU NYLI Candriam U.S. Large Cap Equity ETF | $62.8540 | +1.13% | -- | $577.00 | |
IQSZ Invesco Global Equity Net Zero ETF | $32.2200 | +0.92% | -- | $7.000 | |
IREG Leverage Shares 2X Long IREN Daily ETF | $9.0000 | +12.22% | -- | $593.00K | |
IREX Tradr 2X Long IREN Daily ETF | $15.9770 | +11.49% | -- | $651.38K | |
IREZ Tradr 2X Short IREN Daily ETF | $12.1070 | -11.60% | -- | $862.25K | |
IROC Invesco Rochester High Yield Municipal ETF | $50.4700 | +0.14% | -- | $2.74K | |
IRTR iShares LifePath Retirement ETF | $31.9460 | +0.33% | -- | $1.25K | |
IRVH Global X Interest Rate Volatility & Inflation Hedge ETF | $19.1300 | +0.29% | -- | $8.000 | |
ISBG IncomeSTKd 1x Bitcoin & 1x Gold Premium ETF | $11.3840 | +1.93% | -- | $200.00 |
8536 – 8550 of 11749 results
Stock price