Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IQM Franklin Intelligent Machines ETF | $109,07 | +4,38% | -- | $1,25K | |
IQMM ProShares GENIUS Money Market ETF | $100,06 | -0,05% | -- | $3,64K | |
IQQQ ProShares Nasdaq-100 High Income ETF | $48,6750 | +2,01% | -- | $29,01K | |
IQRA NYLI CBRE Real Assets ETF | $30,4800 | -0,65% | -- | $7,000 | |
IQSI NYLI Candriam International Equity ETF | $38,7900 | +0,92% | -- | $23,00 | |
IQSM NYLI Candriam U.S. Mid Cap Equity ETF | $39,9290 | +0,82% | -- | $7,000 | |
IQSU NYLI Candriam U.S. Large Cap Equity ETF | $62,8540 | +1,13% | -- | $577,00 | |
IQSZ Invesco Global Equity Net Zero ETF | $32,2200 | +0,92% | -- | $7,000 | |
IREG Leverage Shares 2X Long IREN Daily ETF | $8,7410 | +8,99% | -- | $669,40K | |
IREX Tradr 2X Long IREN Daily ETF | $15,5060 | +8,21% | -- | $721,25K | |
IREZ Tradr 2X Short IREN Daily ETF | $12,5490 | -8,39% | -- | $963,06K | |
IROC Invesco Rochester High Yield Municipal ETF | $50,4700 | +0,14% | -- | $2,81K | |
IRTR iShares LifePath Retirement ETF | $31,9460 | +0,33% | -- | $1,25K | |
IRVH Global X Interest Rate Volatility & Inflation Hedge ETF | $19,1300 | +0,29% | -- | $8,000 | |
ISBG IncomeSTKd 1x Bitcoin & 1x Gold Premium ETF | $11,2720 | +0,92% | -- | $393,00 |
8536 - 8550 dari 11749 hasil
Harga saham