Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IHAK iShares Cybersecurity and Tech ETF | $63,9300 | +2,44% | -- | $151,74K | |
IHDG WisdomTree International Hedged Quality Dividend Growth Fund | $53,5800 | +1,08% | -- | $148,66K | |
IHE iShares U.S. Pharmaceuticals ETF | $101,26 | +0,64% | -- | $151,75K | |
IHF iShares U.S. Healthcare Providers ETF | $56,4500 | -0,70% | -- | $702,49K | |
IHI iShares U.S. Medical Devices ETF | $54,1800 | -0,06% | -- | $2,41M | |
IHY VanEck International High Yield Bond ETF | $21,5852 | +0,26% | -- | $4,67K | |
IIGD Invesco Investment Grade Defensive ETF | $24,3850 | +0,23% | -- | $1,66K | |
IJH iShares Core S&P Mid-Cap ETF | $77,4800 | +1,80% | -- | $8,17M | |
IJJ iShares S&P Mid-Cap 400 Value ETF | $151,38 | +1,38% | -- | $195,98K | |
IJK iShares S&P Mid-Cap 400 Growth ETF | $115,88 | +2,27% | -- | $317,23K | |
IJR iShares Core S&P Small-Cap ETF | $150,69 | +1,91% | -- | $3,43M | |
IJS iShares S&P Small-Cap 600 Value ETF | $148,41 | +7,40% | -- | $326,94K | |
IJT iShares S&P Small-Cap 600 Growth ETF | $179,16 | +1,91% | -- | $338,14K | |
ILCB iShares Morningstar U.S. Equity ETF | $106,82 | +1,77% | -- | $16,21K | |
ILCG iShares Morningstar Growth ETF | $116,81 | +2,53% | -- | $42,54K |
8461 - 8475 dari 11749 hasil
Harga saham