Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMTM iShares MSCI Intl Momentum Factor ETF | $53,0000 | +1,36% | -- | $386,74K | |
IMVP Invesco India ETF | $20,5100 | +0,44% | -- | $21,20K | |
INCE Franklin Income Equity Focus ETF | $68,9294 | +0,80% | -- | $6,15K | |
INCM Franklin Income Focus ETF | $29,4500 | +0,65% | -- | $478,94K | |
INCO Columbia India Consumer ETF | $62,6200 | +0,79% | -- | $19,44K | |
IND Xtrackers Nifty 500 India ETF | $22,8700 | -0,61% | -- | $59,00 | |
INDA iShares MSCI India ETF | $50,5300 | +0,74% | -- | $6,21M | |
INDE Matthews India Active ETF | $30,2103 | +1,41% | -- | $956,00 | |
INDH WisdomTree India Hedged Equity Fund | $39,4100 | -0,47% | -- | $1,00K | |
INDL Direxion Daily MSCI India Bull 2X ETF | $46,8650 | +1,39% | -- | $11,86K | |
INDQ Pacer ActiveAlpha India Quality ETF | $25,8600 | -2,27% | -- | $9,000 | |
INDS Pacer Industrial Real Estate ETF | $41,8884 | -0,27% | -- | $62,16K | |
INDY iShares S&P India Nifty 50 Index Fund | $44,4100 | +0,57% | -- | $216,49K | |
INDZ VanEck India Select ETF | $25,6340 | +0,99% | -- | $183,00 | |
INEQ Columbia International Equity Income ETF | $41,4174 | +0,68% | -- | $1,71K |
8491 - 8505 dari 11749 hasil
Harga saham