Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PEP PepsiCo, Inc. | $142.14 | +1.68% | $190.79B | $6.45M | |
TMUS T-Mobile US, Inc. | $183.64 | +3.63% | $190.08B | $2.80M | |
SNDK Sandisk Corporation Common Stock | $1,121.89 | -12.20% | $189.29B | $20.81M | Trade |
TTE TotalEnergies SE | $84.1450 | -0.02% | $186.85B | $883.08K | |
NEE NextEra Energy, Inc. | $89.4540 | +0.70% | $185.26B | $5.80M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $750.57 | -8.13% | $184.84B | $6.43M | |
APH Amphenol Corporation | $144.65 | -3.10% | $183.64B | $6.75M | |
CRWD CrowdStrike Holdings, Inc. Class A Common Stock | $182.77 | +1.48% | $183.39B | $5.79M | Trade |
ABT Abbott Laboratories | $107.15 | +2.55% | $182.00B | $8.36M | |
SCHW The Charles Schwab Corporation | $105.67 | +1.43% | $181.18B | $4.82M | |
ADI Analog Devices, Inc. | $371.12 | -0.21% | $181.14B | $2.53M | |
QCOM Qualcomm Inc | $163.96 | -3.58% | $179.22B | $11.19M | Trade |
UNP Union Pacific Corp. | $296.26 | -1.02% | $177.80B | $3.16M | |
WELL Welltower Inc. | $244.87 | -1.40% | $175.30B | $2.80M | |
TJX TJX Companies, Inc. (The) | $159.93 | +2.27% | $172.75B | $3.13M |
76 – 90 of 11723 results
Stock price