Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PEP PepsiCo, Inc. | €124,97 | +1,82% | €167,52B | €5,02M | |
TMUS T-Mobile US, Inc. | €161,93 | +4,08% | €166,89B | €2,16M | |
SNDK Sandisk Corporation Common Stock | €946,14 | -15,70% | €166,19B | €16,32M | Trading |
TTE TotalEnergies SE | €73,6115 | -0,38% | €164,06B | €625,91K | |
NEE NextEra Energy, Inc. | €78,4238 | +0,55% | €162,66B | €4,41M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | €657,05 | -8,40% | €162,29B | €4,81M | |
APH Amphenol Corporation | €125,71 | -4,09% | €161,24B | €5,10M | |
CRWD CrowdStrike Holdings, Inc. Class A Common Stock | €161,12 | +1,89% | €161,02B | €4,54M | Trading |
ABT Abbott Laboratories | €94,2331 | +2,72% | €159,79B | €6,52M | |
SCHW The Charles Schwab Corporation | €92,9583 | +1,63% | €159,07B | €3,60M | |
ADI Analog Devices, Inc. | €322,61 | -1,20% | €159,04B | €1,95M | |
QCOM Qualcomm Inc | €142,44 | -4,59% | €157,35B | €8,17M | Trading |
UNP Union Pacific Corp. | €261,22 | -0,60% | €156,11B | €2,39M | |
WELL Welltower Inc. | €216,52 | -0,70% | €153,91B | €2,09M | |
TJX TJX Companies, Inc. (The) | €140,49 | +2,32% | €151,67B | €2,10M |
76 - 90 dari 11723 hasil
Harga saham