Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NBCM Neuberger Commodity Strategy ETF | $28.4100 | +0.92% | -- | $45.61K | |
NBCR Neuberger Core Equity ETF | $34.6200 | -0.29% | -- | $75.52K | |
NBDS Neuberger Disrupters ETF | $40.7800 | +0.12% | -- | $18.20K | |
NBET Neuberger Energy Transition & Infrastructure ETF | $39.3208 | -1.71% | -- | $1.90K | |
NBFC Neuberger Flexible Credit Income ETF | $50.5947 | -0.03% | -- | $1.20K | |
NBFR Innovator Nasdaq-100 Managed 10 Buffer ETF | $26.5912 | -0.14% | -- | $7.68K | |
NBGX Neuberger Growth ETF | $30.0891 | +0.08% | -- | $315.00 | |
NBIE Neuberger International Core Equity ETF | $27.5039 | +0.49% | -- | $24.63K | |
NBIG Leverage Shares 2X Long NBIS Daily ETF | $18.9600 | -5.81% | -- | $1.99M | |
NBIL GraniteShares 2x Long NBIS Daily ETF | $27.4000 | -5.71% | -- | $2.49M | |
NBIZ Tradr 2X Short NBIS Daily ETF | $13.5200 | +5.87% | -- | $5.23M | |
NBJP Neuberger Japan Equity ETF | $36.6347 | +1.36% | -- | $6.84K | |
NBOS Neuberger Option Strategy ETF | $28.5000 | +0.07% | -- | $9.72K | |
NBSD Neuberger Short Duration Income ETF | $50.6100 | +0.08% | -- | $366.90K | |
NBSM Neuberger Small-Mid Cap ETF | $29.2538 | -0.57% | -- | $8.19K |
9226 – 9240 of 11749 results
Stock price