Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NBTR Neuberger Total Return Bond ETF | $49,1350 | +0,22% | -- | $8,000 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | $15,9000 | +1,27% | -- | $14,65K | |
NCLO Nuveen AA-BBB CLO ETF | $25,0200 | -0,34% | -- | $25,14K | |
NCPB Nuveen Core Plus Bond ETF | $24,5250 | -0,23% | -- | $2,81K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $24,0000 | +0,81% | -- | $2,55K | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $29,9460 | +0,59% | -- | $1,59K | |
NDIA Global X India Active ETF | $27,7252 | +0,89% | -- | $2,13K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $33,5471 | -1,30% | -- | $12,81K | |
NDOW Anydrus Advantage ETF | $28,9900 | +0,33% | -- | $3,96K | |
NEAR iShares Short Duration Bond Active ETF | $50,3900 | -0,32% | -- | $488,38K | |
NEBX Tradr 2X Long NBIS Daily ETF | $26,7800 | +23,52% | -- | $5,43M | |
NEHI NEOS Ethereum High Income ETF | $26,5100 | +0,34% | -- | $45,96K | |
NELS Nelson Select ETF | $28,9750 | +1,02% | -- | $265,00 | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | $52,5151 | +0,43% | -- | $17,75K | |
NEMG Leverage Shares 2x Long NEM Daily ETF | $13,8600 | +3,53% | -- | $2,96K |
9241-9255 trong số 11749 kết quả
Giá cổ phiếu