Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BSTV Invesco BulletShares 2031 Treasury Bond ETF | $25.0300 | +0.06 % | -- | $1.13K | |
DRMP Tuttle Capital Memory Stack Income Blast ETF | $22.5000 | +0.50 % | -- | $30.00 | |
FPAA FPA Global Allocation ETF | $25.7943 | +0.00 % | -- | $12.61K | |
GEQ Cambria Global EW 2 ETF | $50.3600 | -3.95 % | -- | $540.00 | |
MDCR Pacer Swan SOS Moderate December ETF | $32.7507 | +0.00 % | -- | $6.000 | |
MJUN Pacer Swan SOS Moderate June ETF | $32.8720 | +0.00 % | -- | $7.000 | |
MMAR Pacer Swan SOS Moderate March ETF | $32.8156 | +0.00 % | -- | $6.000 | |
MSEP Pacer Swan SOS Moderate September ETF | $32.5903 | +0.00 % | -- | $6.000 | |
PINC PGIM Securitized Income ETF | $49.9548 | +0.00 % | -- | $7.000 | |
QTUP Defiance Pure Quantum ETF | $18.4800 | +2.72 % | -- | $86.00 | |
SGVA F/m Accumulator Ultrashort Treasury Fund | $100.53 | +0.00 % | -- | $29.13K | |
SHRD Arimathea Catholic Core Bond ETF | $24.7850 | +0.00 % | -- | $1.22K | |
SLWS SLW Short Duration Income ETF | $101.11 | +0.00 % | -- | $115.00 | |
STXF Strive 500 ETF | $49.7700 | +0.00 % | -- | $67.80K | |
TPUT T. Rowe Price Capital Appreciation Market Opportunities ETF | $25.1650 | +0.00 % | -- | $10.94K |
11401 – 11415 de 11749 resultados
Precio de la acción