Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BSTV Invesco BulletShares 2031 Treasury Bond ETF | $24,9100 | +0,04 % | -- | $1,21K | |
DRMP Tuttle Capital Memory Stack Income Blast ETF | $19,9810 | -3,15 % | -- | $680,00 | |
FPAA FPA Global Allocation ETF | $25,3650 | +0,01 % | -- | $11,89K | |
GEQ Cambria Global EW 2 ETF | $50,6850 | +0,00 % | -- | $1,92K | |
MDCR Pacer Swan SOS Moderate December ETF | $32,4544 | +0,00 % | -- | $6,000 | |
MJUN Pacer Swan SOS Moderate June ETF | $32,4550 | -0,01 % | -- | $7,000 | |
MMAR Pacer Swan SOS Moderate March ETF | $32,4512 | +0,00 % | -- | $6,000 | |
MSEP Pacer Swan SOS Moderate September ETF | $32,3934 | +0,00 % | -- | $6,000 | |
PINC PGIM Securitized Income ETF | $49,8650 | +0,00 % | -- | $6,000 | |
QTUP Defiance Pure Quantum ETF | $15,5860 | -0,09 % | -- | $2,21K | |
SGVA F/m Accumulator Ultrashort Treasury Fund | $100,51 | +0,00 % | -- | $50,00 | |
SHRD Arimathea Catholic Core Bond ETF | $24,6740 | +0,17 % | -- | $7,000 | |
SLWS SLW Short Duration Income ETF | $100,93 | +0,01 % | -- | $1,000 | |
STXF Strive 500 ETF | $48,3520 | +0,32 % | -- | $11,41K | |
TPUT T. Rowe Price Capital Appreciation Market Opportunities ETF | $25,1120 | -0,09 % | -- | $17,27K |
11401 – 11415 sur 11749 résultats
Cours de l'action