Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BSTV Invesco BulletShares 2031 Treasury Bond ETF | $24,9600 | +0,24% | -- | $1,21K | |
DRMP Tuttle Capital Memory Stack Income Blast ETF | $20,6300 | +0,00% | -- | $5,73K | |
FPAA FPA Global Allocation ETF | $25,3635 | +0,00% | -- | $11,89K | |
GEQ Cambria Global EW 2 ETF | $50,3600 | -0,64% | -- | $1,92K | |
MDCR Pacer Swan SOS Moderate December ETF | $32,4544 | +0,00% | -- | $6,000 | |
MJUN Pacer Swan SOS Moderate June ETF | $32,4572 | +0,00% | -- | $7,000 | |
MMAR Pacer Swan SOS Moderate March ETF | $32,4512 | +0,00% | -- | $6,000 | |
MSEP Pacer Swan SOS Moderate September ETF | $32,3934 | +0,00% | -- | $6,000 | |
PINC PGIM Securitized Income ETF | $49,8650 | +0,00% | -- | $6,000 | |
QTUP Defiance Pure Quantum ETF | $15,6000 | +0,00% | -- | $16,64K | |
SGVA F/m Accumulator Ultrashort Treasury Fund | $100,47 | -0,03% | -- | $6,02K | |
SHRD Arimathea Catholic Core Bond ETF | $24,6312 | +0,00% | -- | $38,00K | |
SLWS SLW Short Duration Income ETF | $100,92 | +0,00% | -- | $15,02K | |
STXF Strive 500 ETF | $48,2000 | +0,00% | -- | $52,31K | |
TPUT T. Rowe Price Capital Appreciation Market Opportunities ETF | $25,1350 | +0,00% | -- | $17,27K |
11401 - 11415 dari 11749 hasil
Harga saham