Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LEU Centrus Energy Corp. | AED690,01 | +6,18 % | AED12,77B | AED12,28K | |
KEN KENON HOLDINGS LTD. | AED243,25 | -1,69 % | AED12,75B | AED51,92K | |
ATRO Astronics Corp | AED261,36 | +2,40 % | AED12,73B | AED1,32M | |
NATL NCR Atleos Corporation | AED171,19 | -0,89 % | AED12,70B | AED2,97M | |
KBH KB Home | AED206,71 | +2,38 % | AED12,68B | AED4,03M | |
ALMS Alumis Inc. Common Stock | AED96,1172 | -7,36 % | AED12,68B | AED4,39M | |
FA First Advantage Corporation Common Stock | AED74,8700 | +2,75 % | AED12,63B | AED3,21M | |
AVA Avista Corporation | AED145,26 | -2,22 % | AED12,61B | AED5,07M | |
CLBT Cellebrite DI Ltd. Class A Ordinary Shares | AED55,3858 | +2,24 % | AED12,60B | AED7,345 | |
AB AllianceBernstein Holding, L.P. | AED135,10 | +0,07 % | AED12,59B | AED941,51K | |
KEEL Keel Infrastructure Corp. Common Stock | AED15,3890 | +5,54 % | AED12,59B | AED70,15K | |
NSA National Storage Affiliates Trust | AED159,33 | -0,07 % | AED12,59B | AED21,55M | |
ITGR Integer Holdings Corporation | AED457,34 | +2,73 % | AED12,57B | AED7,345 | |
CBU Community Financial System, Inc. | AED244,39 | +2,67 % | AED12,57B | AED1,12M | |
TLX Telix Pharmaceuticals Limited American Depositary Shares | AED36,8015 | +1,31 % | AED12,51B | AED431,36K |
1711 – 1725 sur 11749 résultats
Cours de l'action