Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LEU Centrus Energy Corp. | €164,46 | +2,62% | €3,01B | €467,52K | |
KEN KENON HOLDINGS LTD. | €59,1480 | +2,96% | €3,01B | €15,43K | |
ATRO Astronics Corp | €65,0203 | +5,40% | €3,00B | €410,95K | |
NATL NCR Atleos Corporation | €40,7678 | +0,84% | €3,00B | €423,58K | |
KBH KB Home | €50,3526 | +3,15% | €2,99B | €685,11K | |
ALMS Alumis Inc. Common Stock | €23,5065 | +3,75% | €2,99B | €654,32K | |
FA First Advantage Corporation Common Stock | €17,9075 | +1,25% | €2,98B | €786,75K | |
AVA Avista Corporation | €33,6436 | -1,93% | €2,97B | €739,99K | |
CLBT Cellebrite DI Ltd. Class A Ordinary Shares | €13,6962 | +4,78% | €2,97B | €819,13K | |
AB AllianceBernstein Holding, L.P. | €32,3106 | +0,70% | €2,97B | €209,13K | |
KEEL Keel Infrastructure Corp. Common Stock | €3,5737 | -1,90% | €2,97B | €25,23M | |
NSA National Storage Affiliates Trust | €37,6278 | -0,07% | €2,97B | €5,09M | |
ITGR Integer Holdings Corporation | €108,47 | +0,48% | €2,97B | €3,20M | |
CBU Community Financial System, Inc. | €57,8990 | +0,32% | €2,96B | €234,80K | |
TLX Telix Pharmaceuticals Limited American Depositary Shares | €8,9255 | +2,70% | €2,95B | €101,36K |
1711 - 1725 dari 11749 hasil
Harga saham