Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SG Sweetgreen, Inc. | €5,1433 | +0,00% | €676,20M | €72,97 | |
FFC Flaherty & Crumrine Preferred and Income Securities Fund Incorporated | €14,0659 | +0,00% | €675,98M | €77,99K | |
JKS JINKOSOLAR HOLDINGS CO | €14,1267 | +3,30% | €675,20M | €695,90 | |
UAMY United States Antimony Corporation | €5,0825 | +3,36% | €672,04M | €10,81K | |
HZO MarineMax, Inc. | €30,5123 | +0,00% | €670,40M | €157,21K | |
MITK Mitek Systems, Inc. | €14,7653 | +0,03% | €669,72M | €0,8688 | |
GGN GAMCO Global Gold, Natural Resources & Income Trust | €4,2832 | +0,00% | €669,13M | €0,8688 | |
MNPR Monopar Therapeutics Inc. Common Stock | €97,1709 | +0,18% | €667,33M | €411,85K | |
DXYZ Destiny Tech100 Inc. | €20,6777 | +0,00% | €667,00M | €4,17K | |
HPP Hudson Pacific Properties, Inc. | €12,3891 | -1,59% | €665,41M | €221,54 | |
WLKP WESTLAKE CHEMICAL PARTNERS LP | €18,4794 | +0,00% | €665,40M | €52,35K | |
CYRX CryoPort, Inc. Common Stock | €13,4621 | +0,03% | €663,41M | €280,92K | |
SGP SpyGlass Pharma, Inc. Common Stock | €19,7131 | +0,04% | €659,94M | €79,79K | |
HIPO Hippo Holdings Inc. | €28,5681 | +1,02% | €659,37M | €191,38K | |
IVR Invesco Mortgage Capital Inc. | €6,4465 | +0,41% | €659,23M | €161,59 |
2896 - 2910 dari 11749 hasil
Harga saham