Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CAT Caterpillar Inc. | €723,56 | +2,70% | €350,21B | €30,45K | |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | €365,87 | -0,30% | €330,23B | €40,67K | Trading |
CVX Chevron Corporation | €168,75 | +0,78% | €329,47B | €144,71K | |
GE GE Aerospace | €309,96 | +0,27% | €326,68B | €84,02K | |
LRCX Lam Research Corp | €269,73 | +4,05% | €317,52B | €143,28K | Trading |
KO Coca-Cola Company | €76,8393 | -0,27% | €314,94B | €62,27K | |
HSBC HSBC Holdings PLC | €92,5728 | -0,72% | €310,47B | €17,74K | |
PG Procter & Gamble Company | €125,61 | +0,21% | €301,34B | €74,84K | |
ORCL Oracle Corp | €112,22 | +1,04% | €300,71B | €1,69M | Trading |
MS Morgan Stanley | €182,37 | -0,29% | €293,67B | €4,88K | |
HD Home Depot, Inc. | €291,19 | +0,33% | €291,78B | €7,69K | |
MRK Merck & Co., Inc. | €112,67 | -0,30% | €281,19B | €5,99K | |
PLTR Palantir Technologies Inc. Class A Common Stock | €106,78 | +0,31% | €274,54B | €418,03K | Trading |
GS Goldman Sachs Group Inc. | €894,64 | +0,26% | €269,25B | €9,06K | |
PM Philip Morris International Inc. | €166,66 | -0,31% | €265,52B | €1,91K |
31 - 45 dari 11723 hasil
Harga saham