Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AAPU Direxion Shares ETF Trust Direxion Daily AAPL Bull 2X ETF | $39,0610 | +3,89% | -- | $2,74M | |
AAPW Roundhill AAPL WeeklyPay ETF | $39,0160 | +2,50% | -- | $35,25K | |
AAPX T-Rex 2X Long Apple Daily Target ETF | $35,2510 | +4,02% | -- | $78,08K | |
AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF | $25,8260 | +2,06% | -- | $4,23K | |
AAUA Alpha Architect US Equity 3 ETF | $59,0700 | +2,05% | -- | $46,00 | |
AAUM Tema Alternative Asset Managers ETF | $20,0388 | +0,00% | -- | $14,00 | |
AAUS Alpha Architect US Equity ETF | $61,8990 | +1,91% | -- | $742,00 | |
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | $34,2200 | +1,75% | -- | $5,44K | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | $114,47 | +2,83% | -- | $332,02K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | $35,9800 | +0,90% | -- | $2,92K | |
ABEQ Absolute Select Value ETF | $38,5260 | +0,54% | -- | $7,16K | |
ABFL Abacus FCF Leaders ETF | $83,6400 | +2,01% | -- | $31,51K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | $24,8650 | +0,08% | -- | $14,00 | |
ABIG Argent Large Cap ETF | $36,4290 | +1,53% | -- | $45,00 | |
ABLD Abacus FCF Real Assets Leaders ETF | $31,4500 | +0,88% | -- | $6,59K |
6061 - 6075 dari 11749 hasil
Harga saham