Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECOW Pacer Emerging Markets Cash Cows 100 ETF | $27,6790 | +0,15% | -- | $2,13K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | $76,4060 | -0,41% | -- | $42,24K | |
EDEN iShares MSCI Denmark ETF | $111,74 | +0,08% | -- | $2,67K | |
EDGE MRBL Enhanced Equity ETF | $51,5150 | +0,14% | -- | $110,00 | |
EDGF 3EDGE Dynamic Fixed Income ETF | $24,6550 | +0,03% | -- | $14,21K | |
EDGH 3EDGE Dynamic Hard Assets ETF | $33,5450 | +1,94% | -- | $5,77K | |
EDGI 3EDGE Dynamic International Equity ETF | $31,6710 | +0,58% | -- | $1,00K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | $27,8350 | +0,23% | -- | $6,82K | |
EDGU 3EDGE Dynamic US Equity ETF | $32,1940 | -0,08% | -- | $2,07K | |
EDGX Global X U.S. 500 Income Edge ETF | $27,1340 | +0,02% | -- | $2,27K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | $41,8500 | -0,24% | -- | $23,89K | |
EDOG ALPS Emerging Sector Dividend Dogs ETF | $24,7020 | +0,02% | -- | $244,00 | |
EDOW First Trust Dow 30 Equal Weight ETF | $46,6650 | +0,52% | -- | $4,37K | |
EDV Vanguard World Funds Extended Duration ETF | $60,5730 | +0,22% | -- | $486,89K | |
EDZ Direxion Daily MSCI Emerging Markets Bear 3X ETF | $15,4760 | -0,03% | -- | $62,72K |
7426 - 7440 dari 11749 hasil
Harga saham