Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FTXL First Trust Nasdaq Semiconductor ETF | $235,26 | +7,63% | -- | $210,27K | |
FTXN First Trust Nasdaq Oil & Gas ETF | $36,7250 | -0,55% | -- | $56,04K | |
FTXO First Trust Nasdaq Bank ETF | $43,3300 | +1,12% | -- | $63,74K | |
FTXR First Trust Nasdaq Transportation ETF | $45,7600 | +2,02% | -- | $29,22K | |
FUMB First Trust Ultra Short Duration Municipal ETF | $20,0406 | +0,10% | -- | $88,44K | |
FUSI American Century Multisector Floating Income ETF | $50,7350 | +0,16% | -- | $5,35K | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | $4,1750 | +3,73% | -- | $708,93K | |
FUTY Fidelity MSCI Utilities Index ETF | $56,8800 | -0,53% | -- | $1,12M | |
FV First Trust Dorsey Wright Focus 5 ETF | $72,1400 | +3,01% | -- | $64,25K | |
FVAL Fidelity Value Factor ETF | $82,8300 | +1,55% | -- | $58,36K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $41,3800 | +2,29% | -- | $294,00 | |
FVD First Trust Value Line Dividend Fund | $50,6200 | +0,62% | -- | $942,69K | |
FWD AB Disruptors ETF | $132,45 | +3,48% | -- | $290,94K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | $71,7819 | +1,26% | -- | $32,80K | |
FXED Sound Enhanced Fixed Income ETF | $17,5190 | +0,51% | -- | $8,97K |
7966 - 7980 dari 11749 hasil
Harga saham