Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
MODL VictoryShares WestEnd U.S. Sector ETF | $51,4000 | +0,67% | -- | $24,72K | |
MOO VanEck Agribusiness ETF | $80,9800 | -0,91% | -- | $218,64K | |
MOOD Relative Sentiment Tactical Allocation ETF | $43,6300 | +0,23% | -- | $26,81K | |
MORT VanEck Mortgage REIT Income ETF | $9,7500 | +0,83% | -- | $916,83K | |
MOTG VanEck Morningstar Global Wide Moat ETF | $40,6049 | +1,10% | -- | $356,00 | |
MOTI VanEck Morningstar International Moat ETF | $36,7405 | +1,46% | -- | $2,09K | |
MOTO Guinness Atkinson Smart Transportation & Technology ETF | $62,4131 | +1,41% | -- | $53,00 | |
MPG Leverage Shares 2X Long MP Daily ETF | $3,4200 | +12,50% | -- | $166,67K | |
MPLY Monopoly ETF | $31,8800 | +2,08% | -- | $7,03K | |
MPRO Monarch ProCap Index ETF | $32,5416 | +0,32% | -- | $10,22K | |
MPWX Tradr 2X Long MPWR Daily ETF | $15,3000 | -11,00% | -- | $49,00K | |
MQQQ Investment Managers Series Trust II Tradr 2X Long Innovation 100 Monthly ETF | $218,92 | +3,05% | -- | $29,34K | |
MRAL GraniteShares 2x Long MARA Daily ETF | $44,3700 | +5,67% | -- | $49,44K | |
MRCP PGIM S&P 500 Buffer 12 ETF - March | $34,7440 | +0,33% | -- | $7,000 | |
MRGR ProShares Merger ETF | $45,4730 | -0,11% | -- | $308,00 |
9121 – 9135 de 11749 resultados
Preço das ações