Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
XNDU Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares | $11,2950 | +4,97% | $5,13B | $879,33K | |
BTG B2Gold Corp. | $3,8500 | +2,67% | $5,12B | $15,03M | |
CSW CSW Industrials, Inc. | $338,01 | +5,98% | $5,10B | $258,72K | |
SHC Sotera Health Company Common Stock | $18,0000 | +0,78% | $5,09B | $1,72M | |
CHH Choice Hotels Intnl. | $108,47 | -2,71% | $5,08B | $566,26K | |
CIGI Colliers International Group Inc. Subordinate Voting Shares | $99,3500 | +0,81% | $5,07B | $168,10K | |
VSNT Versant Media Group, Inc. Class A Common Stock | $36,8200 | +2,31% | $5,07B | $1,39M | |
MC MOELIS & COMPANY | $68,5600 | +2,21% | $5,06B | $1,05M | |
TFSL TFS Financial Corporation | $18,4200 | +0,05% | $5,06B | $2,13M | |
IRDM Iridium Communications Inc. | $48,3250 | +2,08% | $5,04B | $1,29M | |
CAKE Cheesecake Factory (The) | $104,87 | +3,40% | $5,03B | $1,64M | |
GNTX Gentex Corp | $23,4600 | +0,43% | $5,03B | $1,94M | |
GVA Granite Construction Inc. | $124,37 | +2,81% | $5,02B | $1,06M | |
LPX Louisiana-Pacific Corp. | $73,7600 | +1,84% | $5,02B | $1,82M | |
MAIN Main Street Capital Corporation | $55,8500 | +2,65% | $5,00B | $636,74K |
1396-1410 trong số 11749 kết quả
Giá cổ phiếu