Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MFSI MFS Active International ETF | €29.0507 | +0.12% | -- | €143.23K | |
MFSM MFS Active Intermediate Muni Bond ETF | €21.4817 | +0.16% | -- | €20.92K | |
MFSV MFS Active Value ETF | €25.8093 | +0.71% | -- | €55.90K | |
MFUL Mindful Conservative ETF | €19.4482 | +0.19% | -- | €461.43 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €56.9120 | +0.44% | -- | €13.34K | |
MFUT Cambria Chesapeake Pure Trend ETF | €16.5594 | -1.06% | -- | €7.30K | |
MFVL Motley Fool Value Factor ETF | €18.9268 | +0.84% | -- | €2.90K | |
MGC Vanguard Morningstar Mega Cap ETF | €240.97 | +1.55% | -- | €60.40K | |
MGK Vanguard Morningstar Mega Cap Growth ETF | €76.6893 | +2.22% | -- | €1.02M | |
MGMT Ballast Small/Mid Cap ETF | €44.7535 | +1.46% | -- | €5.10K | |
MGNR American Beacon GLG Natural Resources ETF | €42.5810 | +0.47% | -- | €37.87K | |
MGOV First Trust Intermediate Government Opportunities ETF | €17.2271 | +0.27% | -- | €10.62K | |
MGV Vanguard Morningstar Mega Cap Value ETF | €142.41 | +0.42% | -- | €210.42K | |
MHIG Milliman Healthcare Inflation Guard ETF | €17.1743 | +0.19% | -- | €6.083 | |
MHIP Milliman Healthcare Inflation Plus ETF | €17.5453 | +0.39% | -- | €6.083 |
9061 – 9075 of 11749 results
Stock price